Attendance
Polytechnic High — Attendance
Chronic absenteeism, attendance trends and student-day data for Polytechnic High in Riverside, California.
Chronic Absentee Rate
9
%
2020 · students absent >10% of days
Students enrolled2,543
Chronically absent224
Latest Year (2020)
Source: crdc_2020
2,543
Students enrolled
9%
Chronic absentee rate
National avg ~16%
224
Students chronically absent
Trend Over Years
Chronic absence trend — 3 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2020 | crdc_2020 | 2,543 | 224 | 9% |
| 2020 | crdc | 2,633 | 16 | 1% |
| 2017 | crdc | 2,633 | 10 | 0% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 2,484 | 223 | 9% |
| all | 2,633 | 114 | 4% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
2,563
Students eligible to attend
2,472
Students with an absence
12.5
Average days absent
30,981
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 46.0% | |
| Unexcused | 48.2% | |
| Out of school suspension | 1.7% | |
| Incomplete independent study | 4.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 1,837 | 1,782 | 13.4 | 42.4% | 51.6% |
| Hispanic/Latino | 1,726 | 1,676 | 12.7 | 43.0% | 51.1% |
| Male | 1,294 | 1,232 | 12.0 | 43.9% | 50.5% |
| Female | 1,257 | 1,228 | 13.1 | 47.7% | 46.4% |
| White or Caucasian (not Hispanic) | 564 | 540 | 12.3 | 56.4% | 38.7% |
| Children with disabilities | 282 | 272 | 15.7 | 37.9% | 55.5% |
| English Learner | 265 | 254 | 13.6 | 33.9% | 59.5% |
| Homeless | 143 | 139 | 14.9 | 31.7% | 61.2% |
| Black (not Hispanic) African American | 134 | 124 | 12.4 | 37.2% | 59.1% |
| Asian | 47 | 42 | 7.9 | 58.4% | 38.9% |
| Multicultural/Multiethnic/Multiracial/other | 43 | 43 | 12.3 | 52.5% | 28.2% |
| Not Reported | 28 | 27 | 16.6 | 51.1% | 44.6% |
| Foster care students | 20 | 19 | 14.4 | 38.3% | 54.4% |
| Filipino | 14 | 13 | 9.2 | 54.2% | 40.8% |
| Non-Binary | 12 | 12 | 13.0 | 75.6% | 22.4% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).