Performance
Tony Tobin Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Tony Tobin Elementary in Temecula, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
38%
Met or exceeded the standard
2025
15%
Exceeded the standard
152
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 38% | 15% | 152 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 67% 368 tested | 58% 369 tested | 38% 152 tested |
| Gender | |||
| Female | 73% 176 tested | 53% 176 tested | 32% 75 tested |
| Male | 60% 192 tested | 63% 193 tested | 43% 77 tested |
| Race and ethnicity | |||
| Asian | 74% 27 tested | 67% 27 tested | - |
| Hispanic or Latino | 58% 88 tested | 42% 89 tested | 28% 40 tested |
| White | 67% 183 tested | 64% 183 tested | 41% 78 tested |
| Two or more races | 75% 51 tested | 67% 51 tested | 47% 17 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 45% 88 tested | 41% 88 tested | 23% 30 tested |
| Not economically disadvantaged | 73% 280 tested | 63% 281 tested | 41% 122 tested |
| Military family | 78% 18 tested | 56% 18 tested | - |
| English learners | |||
| English learners | 21% 14 tested | 36% 14 tested | - |
| English learners, 12 months or more | 21% 14 tested | 38% 13 tested | - |
| Initial fluent English proficient | 94% 17 tested | 65% 17 tested | - |
| Ever an English learner | 45% 20 tested | 55% 20 tested | - |
| Never an English learner | 68% 348 tested | 58% 349 tested | 39% 148 tested |
| English only | 66% 331 tested | 58% 332 tested | 38% 141 tested |
| Disability | |||
| Students with disabilities | 37% 71 tested | 31% 71 tested | 8% 24 tested |
| No reported disability | 74% 297 tested | 64% 298 tested | 43% 128 tested |
| Parent education | |||
| Parent high school graduate | 21% 19 tested | 26% 19 tested | - |
| Parent some college | 55% 49 tested | 42% 50 tested | 33% 24 tested |
| Parent college graduate | 67% 147 tested | 61% 146 tested | 39% 54 tested |
| Parent graduate school | 77% 147 tested | 66% 147 tested | 42% 62 tested |
View 12 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not migrant education | 67% 368 tested | 58% 369 tested | 38% 152 tested |
| Not foster youth | 67% 367 tested | 58% 368 tested | 38% 152 tested |
| Not homeless | 67% 367 tested | 58% 368 tested | 38% 152 tested |
| Fluent English proficient and English only | 68% 354 tested | 59% 355 tested | 39% 148 tested |
| Not armed forces family member | 66% 350 tested | 58% 351 tested | 39% 144 tested |
| White (Not Econ. Disadvantaged) | 72% 144 tested | 67% 144 tested | 43% 70 tested |
| Hispanic or Latino (Not Econ. Disadvantaged) | 68% 66 tested | 51% 67 tested | 33% 30 tested |
| White (Econ. Disadvantaged) | 51% 39 tested | 54% 39 tested | - |
| Two or more races (Not Econ. Disadvantaged) | 81% 37 tested | 70% 37 tested | 45% 11 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 27% 22 tested | 14% 22 tested | - |
| Asian (Not Econ. Disadvantaged) | 82% 17 tested | 82% 17 tested | - |
| Two or more races (Econ. Disadvantaged) | 57% 14 tested | 57% 14 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
16%
Level 4, well developed
The level used towards reclassification
2025
48%
Level 3 or 4, moderately or well developed
31
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 5 | - | - | - | - | - |
| Grade 1 | 5 | - | - | - | - | - |
| Grade 2 | 6 | - | - | - | - | - |
| Grade 3 | 5 | - | - | - | - | - |
| Grade 4 | 6 | - | - | - | - | - |
| Grade 5 | 4 | - | - | - | - | - |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (20 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| ELs enrolled 12 months or more | 27 | 19% | 33% | 33% | 15% | 48% |
| No Special Education Services | 19 | 11% | 26% | 37% | 26% | 63% |
| Asian | 17 | 12% | 24% | 41% | 24% | 65% |
| Female | 17 | 12% | 29% | 41% | 18% | 59% |
| Economically Disadvantaged | 16 | 19% | 38% | 38% | 6% | 44% |
| Not Economically Disadvantaged | 15 | 27% | 20% | 27% | 27% | 53% |
| Male | 14 | 36% | 29% | 21% | 14% | 36% |
| Special Education Services | 12 | 42% | 33% | 25% | 0% | 25% |
| Primary language: All remaining languages | 10 | - | - | - | - | - |
| EL - 2 years in program | 9 | - | - | - | - | - |
| Hispanic or Latino | 8 | - | - | - | - | - |
| Primary language: Spanish | 8 | - | - | - | - | - |
| EL - 1 year in program | 6 | - | - | - | - | - |
| EL - 4 years in program | 5 | - | - | - | - | - |
| Primary language: Mandarin (Putonghua) | 5 | - | - | - | - | - |
| EL - 3 years in program | 4 | - | - | - | - | - |
| EL - less than 1 year in program | 4 | - | - | - | - | - |
| ELs enrolled fewer than 12 months | 4 | - | - | - | - | - |
| Primary language: Korean | 4 | - | - | - | - | - |
| White | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.