Attendance
Charles Wright Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Charles Wright Elementary in Merced, California.
Chronic Absentee Rate
21
%
2025 · students absent >10% of days
Students enrolled568
Chronically absent119
Latest Year (2025)
Source: ca_dashboard
568
Students enrolled
21%
Chronic absentee rate
National avg ~16%
119
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 568 | 119 | 21% |
| 2024 | ca_dashboard | 614 | 154 | 25% |
| 2020 | crdc_2020 | 539 | 161 | 30% |
| 2020 | crdc | 552 | 5 | 1% |
| 2017 | crdc | 552 | 4 | 1% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 527 | 161 | 31% |
| all | 552 | 69 | 13% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
568
Students eligible to attend
556
Students with an absence
10.9
Average days absent
6,040
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 50.2% | |
| Unexcused | 48.3% | |
| Out of school suspension | 0.9% | |
| Incomplete independent study | 0.5% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 526 | 517 | 11.1 | 49.6% | 48.9% |
| Hispanic/Latino | 438 | 433 | 11.1 | 49.5% | 49.0% |
| Female | 288 | 281 | 10.2 | 50.5% | 48.3% |
| Male | 279 | 274 | 11.5 | 50.4% | 48.0% |
| English Learner | 118 | 118 | 9.3 | 47.9% | 51.5% |
| Children with disabilities | 68 | 66 | 11.6 | 56.7% | 41.1% |
| White or Caucasian (not Hispanic) | 61 | 59 | 11.1 | 44.7% | 53.4% |
| Multicultural/Multiethnic/Multiracial/other | 25 | 24 | 9.9 | 60.9% | 38.2% |
| Asian | 23 | 19 | 7.7 | 73.3% | 26.7% |
| Foster care students | 16 | 15 | 7.6 | 54.4% | 29.8% |
| Not Reported | 12 | 12 | 6.9 | 54.2% | 45.8% |
| Migrant | 11 | 11 | 12.6 | 30.2% | 68.3% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).